24 products
Fertigation
Applied through the irrigation water or to the soil.
Our fertilizers
Reliable fertilizers to boost your crops
At Ait Moumad Agriculture, we offer a wide range of fertilizers in liquid, powder and paste form to meet all your farming needs.
Explore
Filter by form or by nutrient, or search for a product by name.
29 product(s)
Liquid fertilizers – View the range Powder fertilizers – View the range Paste fertilizers – View the range
LiquidDKP (0-30-40)K₂O 40 %P₂O₅ 30 %
LiquidMIX PLUS LIQUIDEFe 2.25 %MgO 2.25 %Mn 1.5 %
LiquidZYMAN PROMn 6 %Zn 6 %
LiquidSALOrganic matter 20 %CaO 10 %N 6 %
LiquidVentaja KTSK₂O 36 %S 25 %
LiquidPH adjusterN 20 %S 11.5 %
LiquidBORON 17H₃BO₃ 17 %
LiquidCALMAGCaO 19 %N 15 %MgO 2.5 %
LiquidAMINOTotal amino acids 48 %N 8 %
LiquidHumic Acid 15%Humic and fulvic acids 15 %
PowderHUMICHumic and fulvic acids 80 %N 5 %
PowderFERT 13-40-13+TE3 gradesTrace elements
PowderFERT 12-3-43+TE7 gradesTrace elements
PowderMIX PLUSFe 5 %MgO 4.5 %Zn 4 %
PowderFe 6% EDDHAFe 6 %
PowderPOTATOP₂O₅ 25 %N 14 %K₂O 13 %
PowderFERT 20-20-20+TEN 20 %P₂O₅ 20 %K₂O 20 %
PowderBORON 17%H₃BO₃ 17 %
PowderFe (6%)Fe 6 %
PowderFOLIA MAX 15-5-35+TEK₂O 35 %N 15 %P₂O₅ 5 %1 grades
PowderFOLIA MAX 30-10-10+TEN 30 %P₂O₅ 10 %K₂O 10 %1 grades
PowderFOLIA MAX 20-20-20+TEN 20 %P₂O₅ 20 %K₂O 20 %1 grades
PowderFERT 15-30-15+TEP₂O₅ 30 %N 15 %K₂O 15 %3 gradesTrace elements
PowderFERT 28-14-14+TEN 28 %P₂O₅ 14 %K₂O 14 %2 gradesTrace elements
PastePASTE 5-5-65+TEK 65 %N 5 %P₂O₅ 5 %
PastePASTE 6-60-6+TEP₂O₅ 60 %N 6 %K₂O 6 %
PastePASTE 20-20-20+TEN 20 %P₂O₅ 20 %K₂O 20 %4 gradesTrace elements
PastePASTE 40-10-10+TEN 40 %P₂O₅ 10 %K₂O 10 %1 gradesTrace elements
PowderFERT 10-10-40+TEData sheet coming soonNo product matches your search.
Compare
Contents in % as published on the technical data sheets. Click a nutrient to sort.
| Product | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP (0-30-40) | — | 30 % | 40 % | — | — | — | — | — | — | — | — | — | — |
| MIX PLUS LIQUIDE | — | — | — | — | 2.25 % | — | 2.25 % | 1.5 % | 1.5 % | 0.5 % | 0.25 % | 0.1 % | — |
| ZYMAN PRO | — | — | — | — | — | — | — | 6 % | 6 % | — | — | — | — |
| SAL | 6 % | — | — | 10 % | — | — | — | — | — | — | — | — | 20 % |
| Ventaja KTS | — | — | 36 % | — | — | 25 % | — | — | — | — | — | — | — |
| PH adjuster | 20 % | — | — | — | — | 11.5 % | — | — | — | — | — | — | — |
| BORON 17 | — | — | — | — | — | — | — | — | — | — | — | — | 17 % |
| CALMAG | 15 % | — | — | 19 % | 2.5 % | — | — | — | — | — | — | — | — |
| AMINO | 8 % | — | — | — | — | — | — | — | — | — | — | — | 48 % |
| Humic Acid 15% | — | — | — | — | — | — | — | — | — | — | — | — | 15 % |
| HUMIC | 5 % | — | — | — | — | — | — | — | — | — | — | — | 80 % |
| MIX PLUS | — | — | — | — | 4.5 % | — | 5 % | 4 % | 2.4 % | 1 % | 0.5 % | 0.1 % | — |
| Fe 6% EDDHA | — | — | — | — | — | — | 6 % | — | — | — | — | — | — |
| POTATO | 14 % | 25 % | 13 % | — | 3.2 % | 12.5 %SO₃ | — | 1.8 % | — | — | — | — | — |
| FERT 20-20-20+TE | 20 % | 20 % | 20 % | — | — | — | — | — | — | — | — | — | — |
| BORON 17% | — | — | — | — | — | — | — | — | — | — | — | — | 17 % |
| Fe (6%) | — | — | — | — | — | — | 6 % | — | — | — | — | — | — |
| FOLIA MAX 15-5-35+TE | 15 % | 5 % | 35 % | — | 0.8 % | — | — | — | — | — | 0.12 % | 0.01 % | 1.9 % |
| FOLIA MAX 30-10-10+TE | 30 % | 10 % | 10 % | — | 0.8 % | — | — | — | — | — | 0.12 % | 0.01 % | 1.9 % |
| FOLIA MAX 20-20-20+TE | 20 % | 20 % | 20 % | — | 0.8 % | — | — | — | — | — | 0.12 % | 0.01 % | 1.9 % |
| FERT 15-30-15+TE | 15 % | 30 % | 15 % | — | — | — | — | — | — | — | — | — | — |
| FERT 28-14-14+TE | 28 % | 14 % | 14 % | — | — | — | — | — | — | — | — | — | — |
| PASTE 5-5-65+TE | 5 % | 5 % | 65 %K | — | — | — | — | — | — | — | — | — | — |
| PASTE 6-60-6+TE | 6 % | 60 % | 6 % | — | — | — | — | — | — | — | — | — | — |
| PASTE 20-20-20+TE | 20 % | 20 % | 20 % | — | — | — | — | — | — | — | — | — | — |
| PASTE 40-10-10+TE | 40 % | 10 % | 10 % | — | — | — | — | — | — | — | — | — | — |
Org. = Amino / humic acids. FERT (+TE) ranges are shown by grade; their trace elements (ppm) are listed on each product sheet.
How to choose
Based on the application rate tables in the technical data sheets.
Applied through the irrigation water or to the soil.
Sprayed onto the foliage.