
Liquid fertilizersVentaja
CALMAG
Ventaja CALMAG: a pure liquid fertilizer to correct calcium and magnesium deficiencies (CaO 19%, MgO 2.5%, N 15%). Improves fruit quality and freshness.
- CaO · Calcium
- 19 %
- N · Nitrogen
- 15 %
- MgO · Magnesium
- 2.5 %
Description
Ventaja CALMAG
Key benefits
Pure liquid fertilizer to correct calcium and magnesium deficiencies.
Improves fruit quality and shape and increases freshness.
Extends the productive life of plants.
Fully water-soluble.
High uptake efficiency.
Can be used with all high- and low-pressure spraying equipment.
Composition
Composition – CALMAG
Rates
Application rates and timing
| Crop | Application rate | Application timing | |
|---|---|---|---|
| Fertigation | Foliar | ||
| Pome fruits | 15-25 L/ha | 2-3 L/ha | 7 to 10 applications during fruit development; last application two weeks before harvest. |
| Vegetables | 15-25 L/ha | 1.5-2 L/ha | 2-3 times per season during fruiting. |
| Lettuce | 10-15 L/ha | 1-2 L/ha | 2-3 times per season |
| Grapes | 15-20 L/ha | 2-2.5 L/ha | 3-4 times per season after fruit set |
| Tomato | 15-25 L/ha | 1.5-2 L/ha | Every two weeks during fruiting |
| Field crops | 4-6 L/ha | Twice per season | |
| Sugar beet | 5-6 L/ha | 3-4 times per season | |




